SCOREBOARD
*Statistics only available for playoff games

Seeds:
1. Mid-Range (2-0) +11
2. H2B (2-0) +3
3. Breathe Rite (1-1) +9
4. Hoop Dreams (1-1) +7
5. CORE (0-2) -10
6. Heathrow (0-2) -20

Playoffs:
1st Round

(4)Hoop Dreams 48 vs (5)CORE 35
(3)Breathe Rite 49 vs (6)Heathrow 50

Final Four:
(1)Mid-Range 48 vs (4)Hoop Dreams 36
(6)Heathrow 42 vs (2)H2B 55

Finals:
(1)Mid-Range 41 vs (2)H2B 59


1st Round
(4)Hoop Dreams 48 vs (5)CORE 35

1st 2nd 3rd 4th OT FINAL
10 16 13 9 0 48
8 8 11 8 0 35
Hoop Dreams
Name # Pts FT FT% 3's Fouls Rebs Asts Stls Blks TOs
T. Khuu 32 16 0-2 0% 4 1 4 3 0 2 1
R. Campman 1 11 1-2 50% 3 0 3 0 2 0 3
E. De La Cruz 33 5 0 0% 1 3 4 2 1 0 3
L. Cellema 12 4 1-2 50% 0 1 4 1 1 0 0
R. Amyx 0 3 0-2 0% 0 1 2 2 2 0 0
D. Williams 7 8 0 0% 0 0 0 4 2 0 0
                       
                       
                       
                       
TOTALS 48 2-8 25% 8 6 17 12 8 2 7
CORE
Name # Pts FT FT% 3's Fouls Rebs Asts Stls Blks TOs
R. Salvani 11 4 2-4 50% 0 1 8 0 2 0 3
J. Farney 5 5 0 0% 1 1 3 0 0 0 2
L. Parrish 1 10 1-2 50% 1 2 6 3 0 0 3
A. Guzman 4 0 0 0% 0 2 3 0 0 0 1
M. Pancito 13 6 0-2 0% 0 1 1 0 1 0 4
C. Keeling 12 3 1-2 50% 0 0 6 0 0 0 0
R. David 14 0 0 0% 0 0 0 0 0 0 0
D. Caberra 2 7 0 0% 1 0 1 1 0 0 1
A. Saw 3 0 0 0% 0 0 0 0 0 0 0
J. Buque 6 2 0 0% 0 1 0 0 0 0 0
                       
                       
TOTALS 35 4-8 50% 3 8 28 4 3 0 14


(3)Breathe Rite 49 vs (6)Heathrow 50

1st 2nd 3rd 4th OT FINAL
16 9 12 12 0 49
10 10 12 10 0 50
Breathe Rite
Name # Pts FT FT% 3's Fouls Rebs Asts Stls Blks TOs
J. Cabarrubias 4 2 0 0% 0 0 0 0 0 0 0
G Cervania 50 6 0 0% 0 1 3 0 1 0 0
S. Eller 27 0 0 0% 0 0 0 0 0 0 0
E. Naron 1 13 7-8 88% 0 0 3 2 1 0 1
L. Marasigan 22 4 0 0% 0 0 3 4 1 0 1
I. Lang 8 10 2-3 66% 2 0 4 5 0 2 5
T. Alacua 25 12 2-4 50% 0 2 0 1 1 0 1
E. Racal 3 0 0 0% 0 0 0 0 0 0 2
C. Teofilo 14 2 0 0% 0 0 0 0 0 0 0
J. Marasigan 20 0 0 0% 0 0 0 0 0 0 0
TOTALS 49 11-15 73% 2 3 13 12 4 2 10
Heathrow
Name # Pts FT FT% 3's Fouls Rebs Asts Stls Blks TOs
S. Go 32 4 0 0% 0 0 3 0 0 0 1
V. Reyes 30 0 0 0% 0 0 0 0 0 0 0
E. Bansil 6 0 0 0% 0 0 0 0 0 0 0
R. Gevero 4 8 0 0% 0 1 2 1 1 0 1
M. Shannon 3 13 4-4 100% 3 4 0 3 0 0 2
E. Santos 20 9 1-2 50% 0 2 7 0 0 0 4
A. Lim 15 5 0 0% 1 0 3 2 0 0 1
J. Steadham 34 5 0 0% 0 0 0 0 2 0 0
D. Parulan 12 4 0 0% 0 3 0 1 0 0 1
D. Cruz 23 2 0 0% 0 0 2 0 0 0 0
                       
                       
TOTALS 82 5-6 83% 4 7 17 6 3 0 10

 

Final Four:
(1)Mid-Range 48 vs (4)Hoop Dreams 36

1st 2nd 3rd 4th OT FINAL
17 9 10 13 0 48
12 7 10 7 0 36
Mid-Range
Name # Pts FT FT% 3's Fouls Rebs Asts Stls Blks TOs
E. Valmores 12 1 1-2 50% 0 0 0 0 0 0 0
J. Rivera 40 0 0 0% 0 0 1 1 0 0 1
C. Del Rosario 21 4 2-4 50% 0 0 8 1 1 0 1
D. Valdez 13 15 3-4 75% 2 2 2 1 4 0 2
E. Dupree 24 12 2-4 50% 0 1 3 1 0 1 0
E. Sison 16 7 3-4 75% 0 3 6 0 0 0 1
T. Quarles 35 2 0 0% 0 3 2 0 2 0 0
J. Castlebury 33 8 0 0% 2 3 3 1 0 0 2
                       
                       
TOTALS 46 11-18 61% 4 12 25 5 7 1 7
Hoop Dreams
Name # Pts FT FT% 3's Fouls Rebs Asts Stls Blks TOs
T. Khuu 32 14 1-3 33% 3 2 0 1 1 0 3
R. Campman 1 4 1-2 50% 1 3 2 0 0 0 1
E. De La Cruz 33 8 1-2 50% 1 3 3 2 1 0 0
L. Cellema 12  2 0 0% 0 2 5 1 1 0 1
R. Amyx 0 8 4-6 67% 0 5 5 0 0 0 0
D. Williams 7 0 0 0% 0 2 0 0 0 0 1
                       
                       
                       
                       
                       
                       
TOTALS 36 7-13 54% 5 17 15 3 3 0 12


(6)Heathrow 42 vs (2)H2B 55

1st 2nd 3rd 4th OT FINAL
7 4 17 14 0 42
10 13 19 19 0 55
Heathrow
Name # Pts FT FT% 3's Fouls Rebs Asts Stls Blks TOs
S. Go 32 4 2-2 100% 0 1 8 0 0 0 0
V. Reyes 30 0 0 0% 0 0 0 2 0 0 0
E. Bansil 6 DNP 0 0% 0 0 0 0 0 0 0
R. Gevero 4 6 0 0% 0 2 1 0 0 0 1
M. Shannon 3 6 1-2 50% 1 0 2 0 2 0 1
E. Santos 20 8 0-1 0% 0 2 2 0 0 0 1
A. Lim 15 16 0 0% 2 1 1 1 1 1 0
J. Steadham 34 0 0 0% 0 0 0 0 1 0 0
D. Parulan 12 4 0 0% 0 4 0 0 2 0 0
D. Cruz 23 DNP 0 0% 0 0 0 0 0 0 0
TOTALS 42 3-5 50% 3 10 14 3 6 1 3
H2B
Name # Pts FT FT% 3's Fouls Rebs Asts Stls Blks TOs
A. Mosqueda 8 2 0 0% 0 0 6 0 0 0 0
E. Aiomil 13 3 0 0% 1 1 0 0 0 0 0
R. Harmon 1 10 2-2 100% 0 1 8 0 0 0 0
K. Harmon 2 6 0-1 0% 0 2 5 1 1 0 1
J. Callcuas 12 0 0 0% 0 0 0 0 0 0 0
R. Montano 7 5 0 0% 1 0 0 1 0 0 2
D. Montano 15 21 2-4 50% 1 1 4 2 2 0 2
M. Waca 10 4 0 0% 0 0 0 0 0 0 0
J. Cank 4 0 0 0% 0 0 2 0 0 0 0
E. Naron 9 0 0 0% 0 1 0 1 0 0 0
A. Macas 16 4 0 0% 1 0 3 1 1 0 0
                       
TOTALS 55 4-7 57% 4 6 28 6 4 0 5

 

Finals:
(1)Mid-Range 41 vs (2)H2B 59

1st 2nd 3rd 4th OT FINAL
7 10 15 9 0 41
13 12 25 9 0 59
Mid-Range
Name # Pts FT FT% 3's Fouls Rebs Asts Stls Blks TOs
E. Valmores 12 8 0 0% 0 0 3 0 0 0 0
J. Rivera 40 5 0 0% 1 0 6 3 1 0 0
C. Del Rosario 21 2 0-1 0% 0 2 1 0 2 0 0
D. Valdez 13 8 0 0% 1 1 4 5 1 0 3
E. Dupree 24 DNP 0 0% 0 0 0 0 0 0 0
E. Sison 16 2 0-2 0% 0 0 3 0 2 0 3
T. Quarles 35 8 2-2 100% 0 3 5 0 1 0 0
J. Castlebury 33 9 0 0% 1 0 3 1 0 0 2
                       
                       
TOTALS 41 2-5 40% 3 6 24 5 7 0 8
H2B
Name # Pts FT FT% 3's Fouls Rebs Asts Stls Blks TOs
A. Mosqueda 8 4 0 0% 0 1 2 0 0 0 1
E. Aiomil 13 2 0 0% 0 1 2 1 0 0 1
R. Harmon 1 9 1-1 100% 0 0 8 1 2 0 3
K. Harmon 2 14 0 0% 0 1 13 4 1 1 2
J. Callcuas 12 5 2-2 100% 1 0 3 0 2 0 2
R. Montano 7 2 0 0% 0 0 5 0 0 0 1
D. Montano 15 15 3-6 50% 0 1 4 2 2 1 2
M. Waca 10 0 0 0% 0 0 0 0 0 0 0
J. Cank 4 0 0 0% 0 0 0 0 0 0 1
E. Naron 9 6 1-2 50% 1 0 2 2 0 0 0
A. Macas 16 2 0 0% 0 0 0 0 0 0 1
TOTALS 59 7-11 64% 2 4 39 10 7 2 14